skill
Skill datums
Vars | |
abstract_type | Abstract type |
---|---|
base_multiplier | Base multiplier used in skill competency operations. |
competency_multiplier | Value added to the base multiplier depending on overall competency compared to maximum value/level. |
competency_thresholds | skill threshold used in generic skill competency operations. |
desc | Our description |
item_skill_gain_multi | Experience gain multiplier gained from using items. |
max_levels | List of max levels. Only used in level skills, but present here for helper macros. |
name | Our name |
name_color | Color of the name as shown in the html readout |
progression_type | Our progression type. These are mostly used to skip typechecks overhead, don't go around messing with these. |
skill_gain_quantisation | Skill gain quantisation |
skill_traits | A list of ways this skill can affect or be affected through actions and skill modifiers. |
ui_category | Index of this skill in the UI |
Procs | |
get_skill_data | Get a list of data used in the skill panel menu. |
is_value_greater | Checks if a value is greater |
sanitize_value | Ensures what someone's setting as a value for this skill is valid. |
set_skill_value | Sets the new value of this skill in the holder skills list. As well as possible feedback messages or secondary effects on value change, that's on you. |
Var Details
abstract_type
Abstract type
base_multiplier
Base multiplier used in skill competency operations.
competency_multiplier
Value added to the base multiplier depending on overall competency compared to maximum value/level.
competency_thresholds
skill threshold used in generic skill competency operations.
desc
Our description
item_skill_gain_multi
Experience gain multiplier gained from using items.
max_levels
List of max levels. Only used in level skills, but present here for helper macros.
name
Our name
name_color
Color of the name as shown in the html readout
progression_type
Our progression type. These are mostly used to skip typechecks overhead, don't go around messing with these.
skill_gain_quantisation
Skill gain quantisation
skill_traits
A list of ways this skill can affect or be affected through actions and skill modifiers.
ui_category
Index of this skill in the UI
Proc Details
get_skill_data
Get a list of data used in the skill panel menu.
is_value_greater
Checks if a value is greater
sanitize_value
Ensures what someone's setting as a value for this skill is valid.
set_skill_value
Sets the new value of this skill in the holder skills list. As well as possible feedback messages or secondary effects on value change, that's on you.